Source: Baidu Tieba
Reposted by @tzeyin28 @ facebook.com/DS501fanpage
Please re-post with full credits.
[Daum Fan Cafe Rankings Top 20: 2011 December]
No.1 – TVXQ (723,322) [↓ 2,333]
No.2 – Big Bang (337,325) [↓ 1,301]
No.3 – SNSD (295,114) [↓ 368]
No.4 – Beast (234,192) [↑ 2,840]
No.5 – SS501 (229,887) [↓ 667]
No.6 – Super Junior (211,047) [↓ 1,233]
No.7 – 2PM (182,759) [↓ 1,446]
No.8 – Shinhwa (173,047) [↓ 364]
No.9 – Buzz (129,355) [↓ 529]
No.10 – SHINee (120,776) [↓ 691]
No.11 – Wonder Girls (99,486) [↑ 318]
No.12 – F.T. Island (97,293) [↓ 404]
No.13 – 2NE1 (95,216) [↓ 513]
No.14 – MBLAQ (84,312) [↓ 78]
No.15 – H.O.T. (70,958) [↓ 139]
No.16 – Infinite (70,438) [↑ 6,667]
No.17 – G.O.D. (67,726) [↓ 125]
No.18 – f(x) (66,622) [↓ 285]
No.19 – S.E.S. (57,669) [↓ 124]
No.20 – B1A4 (55,523) [↑ NEW]
No comments:
Post a Comment